[Thread Prev][Thread Next][Index]

[ferret_users] DAYS1900 function not working as I expect




I have some 5-minute data for an entire month that I'm trying to read in and save as netCDF and the DAYS1900 function doesn't appear to be incrementing the date as I expect.

Here's a data sample, two days' worth (24 samples)

mon day hour min data
  1   1    0   0 13.4
  1   1    0   5 13.1
  1   1    0  10 12.7
  1   1    0  15 12.2
  1   1    0  20 11.9
  1   1    0  25 11.5
  1   1    0  30 11.3
  1   1    0  35 11.0
  1   1    0  40 10.8
  1   1    0  45 10.7
  1   1    0  50 10.5
  1   1    0  55 10.3
  1   1    1   0 10.1
  1   1    1   5 10.1
  1   1    1  10 10.0
  1   1    1  15 9.8
  1   1    1  20 9.7
  1   1    1  25 9.6
  1   1    1  30 9.6
  1   1    1  35 9.6
  1   1    1  40 9.5
  1   1    1  45 9.4
  1   1    1  50 9.4
  1   1    1  
[Thread Prev][Thread Next][Index]