[Thread Prev][Thread Next][Index]

Re: [ferret_users] cumulative distribution curve



Dear Ryan

thank you for the reply, but I think I will explain the problem little more specifically

here i am having 36 points in my x-axis (attached as hval)
and I have tried to find out the frequency per year (1900-2100 which means 201yrs) by running the below command. But I am getting values for the years which don't have any occurrence just the same as the previous year frequency (attachment frequency.txt).  I want those years with zero frequency as the number zero only not the value from previous year.  
code:
DEFINE AXIS/X occurences = hval[x=1:33]
LET pdf = I[gx=occurences]
DEFINE AXIS/X=1900:2100:1 my_intervals
let frequency=pdf[gx=my_intervals@sum]

thanks
gopika


On Mon, Dec 2, 2019 at 11:35 AM Ryo Furue <furue@xxxxxxxxxx> wrote:
Dear Gopika,

On Sun, Dec 1, 2019 at 11:32 AM gopika suresh <gopikasurvay@xxxxxxxxx> wrote:

--
Gopz
             VARIABLE : PDF[GX=MY_INTERVALS@SUM]
SUBSET   : 201 points (X)
1900   /   1:   ....
1901   /   2:   ....
1902   /   3:   ....
1903   /   4:   ....
1904   /   5:   ....
1905   /   6:   ....
1906   /   7:   ....
1907   /   8:   ....
1908   /   9:   ....
1909   /  10:   ....
1910   /  11:   ....
1911   /  12:   ....
1912   /  13:   ....
1913   /  14:   ....
1914   /  15:   ....
1915   /  16:   ....
1916   /  17:   ....
1917   /  18:   ....
1918   /  19:   ....
1919   /  20:   ....
1920   /  21:   ....
1921   /  22:   ....
1922   /  23:   ....
1923   /  24:   ....
1924   /  25:   ....
1925   /  26:   ....
1926   /  27:   ....
1927   /  28:   ....
1928   /  29:   ....
1929   /  30:   ....
1930   /  31:   ....
1931   /  32:   ....
1932   /  33:   ....
1933   /  34:   0.20
1934   /  35:   0.20
1935   /  36:   0.20
1936   /  37:   0.20
1937   /  38:   0.20
1938   /  39:   0.16
1939   /  40:   0.16
1940   /  41:   0.16
1941   /  42:   0.16
1942   /  43:   0.16
1943   /  44:   0.16
1944   /  45:   0.16
1945   /  46:   0.16
1946   /  47:   0.16
1947   /  48:   0.16
1948   /  49:   0.16
1949   /  50:   0.16
1950   /  51:   0.15
1951   /  52:   0.13
1952   /  53:   0.13
1953   /  54:   0.13
1954   /  55:   0.13
1955   /  56:   0.13
1956   /  57:   0.13
1957   /  58:   0.13
1958   /  59:   0.13
1959   /  60:   0.13
1960   /  61:   0.13
1961   /  62:   0.13
1962   /  63:   0.13
1963   /  64:   0.13
1964   /  65:   0.13
1965   /  66:   0.13
1966   /  67:   0.13
1967   /  68:   0.13
1968   /  69:   0.13
1969   /  70:   0.13
1970   /  71:   0.13
1971   /  72:   0.13
1972   /  73:   0.13
1973   /  74:   0.27
1974   /  75:   0.27
1975   /  76:   0.27
1976   /  77:   0.27
1977   /  78:   0.27
1978   /  79:   0.27
1979   /  80:   0.27
1980   /  81:   0.27
1981   /  82:   0.27
1982   /  83:   0.27
1983   /  84:   0.27
1984   /  85:   0.27
1985   /  86:   0.27
1986   /  87:   0.27
1987   /  88:   0.27
1988   /  89:   2.00
1989   /  90:   2.00
1990   /  91:   2.20
1991   /  92:   2.40
1992   /  93:   2.40
1993   /  94:   0.70
1994   /  95:   0.70
1995   /  96:   0.70
1996   /  97:   0.70
1997   /  98:   0.70
1998   /  99:   0.70
1999   / 100:   0.70
2000   / 101:   0.70
2001   / 102:   0.70
2002   / 103:   0.70
2003   / 104:   1.07
2004   / 105:   1.07
2005   / 106:   1.07
2006   / 107:   1.07
2007   / 108:   1.07
2008   / 109:   1.07
2009   / 110:   1.07
2010   / 111:   2.33
2011   / 112:   3.60
2012   / 113:   3.60
2013   / 114:   4.00
2014   / 115:   4.00
2015   / 116:   4.20
2016   / 117:   4.40
2017   / 118:   4.40
2018   / 119:   4.80
2019   / 120:   4.80
2020   / 121:  16.80
2021   / 122:   2.80
2022   / 123:   2.80
2023   / 124:   2.80
2024   / 125:   2.80
2025   / 126:   2.90
2026   / 127:   3.00
2027   / 128:   3.00
2028   / 129:   3.00
2029   / 130:   3.00
2030   / 131:  38.10
2031   / 132:   7.20
2032   / 133:   7.20
2033   / 134:   7.60
2034   / 135:   7.60
2035   / 136:   7.80
2036   / 137:   8.00
2037   / 138:   8.00
2038   / 139:   4.20
2039   / 140:   4.20
2040   / 141:   4.20
2041   / 142:   4.20
2042   / 143:   4.20
2043   / 144:   4.40
2044   / 145:   4.40
2045   / 146:   4.40
2046   / 147:   4.40
2047   / 148:   4.40
2048   / 149:   9.20
2049   / 150:   9.20
2050   / 151:   9.40
2051   / 152:   9.60
2052   / 153:   9.60
2053   / 154:  10.00
2054   / 155:  10.00
2055   / 156:  60.80
2056   / 157:   5.60
2057   / 158:   5.60
2058   / 159:   5.60
2059   / 160:   5.60
2060   / 161:   5.70
2061   / 162:   5.80
2062   / 163:   5.80
2063   / 164:   5.80
2064   / 165:   5.80
2065   / 166:  33.79
2066   / 167:   1.77
2067   / 168:   1.77
2068   / 169:   1.77
2069   / 170:   1.77
2070   / 171:   1.77
2071   / 172:   1.77
2072   / 173:   1.77
2073   / 174:   1.77
2074   / 175:   1.77
2075   / 176:   1.77
2076   / 177:   1.77
2077   / 178:   1.77
2078   / 179:   1.77
2079   / 180:   1.77
2080   / 181:   1.77
2081   / 182:   1.77
2082   / 183:   1.77
2083   / 184:   1.83
2084   / 185:   1.83
2085   / 186:   1.83
2086   / 187:   1.83
2087   / 188:   1.83
2088   / 189:   1.83
2089   / 190:   1.83
2090   / 191:   1.83
2091   / 192:   1.83
2092   / 193:   1.83
2093   / 194:   1.83
2094   / 195:   1.83
2095   / 196:   1.83
2096   / 197:   1.83
2097   / 198:   1.83
2098   / 199:   1.83
2099   / 200:   1.83
2100   / 201:  33.91

Attachment: hval.png
Description: PNG image


[Thread Prev][Thread Next][Index]