[Thread Prev][Thread Next][Index]

[ferret_users] ASCII DATA TO NETCDF



Hi ferreeters, hi develo,pers

I can't list the variables from the attached file, In this file variable are inserted in collumn, 24 variables are there. Finally I want te mke it a netcdf file with starting date 01-01-2007. I want to list one by one collumn, In ferret I tried with the following comands
Please help me
list v1
**TMAP ERR: Success
Last or next-to-last record read:
I / *: 116890. 21.14 -141.1 0.04169 12.00 8.000 82558. 237.7 60.40 1
Data set: ./09_iPrf111.txt
Data file: ./09_iPrf111.txt
*** NOTE: ASCII file reading: Insufficient memory reading variable 21
yes? list v1
**TMAP ERR: Success
during SKIP reads
Data set: ./09_iPrf111.txt
Data file: ./09_iPrf111.txt
*** NOTE: ASCII file reading: Insufficient memory reading variable 21
yes? file/var=v1,v2,v3,v4,v5,v6,v7,v8,v9,v10,v11,v12,v13,v14,v15,v16,v17,v18,v19 09_iPrf111.txt
yes? list v1
**TMAP ERR: Success
Last or next-to-last record read:
I / *: 116890. 21.14 -141.1 0.04169 12.00 8.000 82558. 237.7 60.40 1
Data set: ./09_iPrf111.txt
Data file: ./09_iPrf111.txt
*** NOTE: ASCII file reading: Insufficient memory reading variable 20

I / *:     116890.  21.14 -141.1  0.04169  12.00  8.000  82558.  237.7  60.40  101.7  7.005E+15  1.229E+16  9.106E+14  2.122E+15  3.908E+15  3.498E+15  2.354E+15  1.427E+15  9.525E+14  7.430E+14  6.363E+14  5.886E+14  5.636E+14  5.434E+14
I / *:     116891. -28.35 -170.4  22.00  12.00  8.000  264427.  329.9  216.3  98.79  5.048E+16  3.294E+16  1.536E+16  3.688E+14  1.298E+14  4.913E+15  1.257E+16  1.075E+16  6.826E+15  3.953E+15  2.442E+15  1.655E+15  1.162E+15  8.899E+14
I / *:     116892. -19.15 -149.6  23.34  12.00  8.000  224655.  318.4  43.58  90.12  1.012E+16  2.867E+16  1.429E+14  3.622E+14  1.005E+14  5.484E+15  1.083E+16  7.964E+15  4.777E+15  2.997E+15  2.122E+15  1.624E+15  1.285E+15  1.092E+15
I / *:     116893. -25.67 -177.3  12.82  12.00  8.000  521702.  246.0  142.5  98.69  6.585E+16  7.195E+16  1.659E+16  1.858E+16  2.395E+16  2.322E+16  1.581E+16  1.012E+16  6.774E+15  4.665E+15  3.301E+15  2.457E+15  1.932E+15  1.573E+15
I / *:     116894. -23.39  177.9  12.40  12.00  8.000  587874.  233.7  96.31  103.0  5.204E+16  8.257E+16  1.217E+16  2.092E+16  2.842E+16  2.566E+16  1.672E+16  1.033E+16  6.700E+15  4.546E+15  3.206E+15  2.410E+15  1.917E+15  1.593E+15
I / *:     116895.  0.07391 -99.75  10.80  12.00  7.000  617970.  343.4  108.7  111.6  8.204E+16  8.101E+16  8.651E+15  1.075E+16  1.417E+16  2.191E+16  2.983E+16  2.893E+16  2.106E+16  1.213E+16  6.312E+15  3.791E+15  2.663E+15  2.077E+15
I / *:     116896.  28.81 -114.8  9.662  12.00  7.000  333069.  220.4  89.78  49.90  3.217E+16  3.012E+16  8.030E+15  1.339E+16  1.554E+16  7.978E+15  4.299E+15  2.688E+15  1.862E+15  1.408E+15  1.133E+15  9.732E+14  8.508E+14  8.046E+14
I / *:     116897.  25.44 -117.5  9.439  12.00  7.000  420372.  220.9  71.10  48.89  3.335E+16  3.679E+16  8.302E+15  1.228E+16  1.907E+16  1.001E+16  5.346E+15  3.329E+15  2.244E+15  1.601E+15  1.254E+15  1.074E+15  9.277E+14  7.895E+14
I / *:     116898.  32.56 -117.6  9.462  12.00  7.000  305326.  219.2  88.46  41.14  2.811E+16  2.557E+16  6.812E+15  1.259E+16  1.369E+16  6.229E+15  3.381E+15  2.240E+15  1.577E+15  1.208E+15  9.742E+14  8.834E+14  8.435E+14  8.189E+14
I / *:     116899.  18.78 -135.1  1.594  12.00  7.000  106402.  289.7  34.37  62.88  4.238E+15  1.073E+16  2.603E+14  1.646E+13  2.955E+14  4.101E+15  3.770E+15  2.091E+15  9.387E+14  6.427E+14  6.301E+14  5.641E+14  5.636E+14  5.209E+14

[Thread Prev][Thread Next][Index]